Maintenance Replacement Parts
Replacement parts identified below by name, part number, or specification can be obtained from your dealer.
| Part | GM Part Number | ACDelco Part Number |
| Engine Air Cleaner/Filter | 55560894 | A3128C |
| Engine Oil Filter | ||
| 2.0L L4 Engine | 12605566 | PF457G |
| 2.4L L4 Engine | 12605566 | PF457G |
| Passenger Compartment Air Filter Element | 13271191 | CF176 |
| Spark Plugs | ||
| 2.0L L4 Engine | 12620540 | 41–108 |
| 2.4L L4 Engine | 12620540 | 41–108 |
| Wiper Blades | ||
| Driver Side – 60.0 cm (23.62 in) | 13227404 | — |
| Passenger Side – 45.0 cm (17.7 in) | 13227405 | — |
See also:
Rear Seats
The vehicle's rear seats have adjustable head restraints in the outboard seating
positions. The height of the head restraint can be adjusted. Pull the head restraint
up to raise it. Try to mov ...
Insuring Your Vehicle
Protect your investment in your GM vehicle with
comprehensive and collision insurance coverage. There
are significant differences in the quality of coverage
afforded by various insurance policy ...
Windshield Washer
Pull the windshield wiper lever
toward you to spray windshield
washer fluid and activate the wipers.
The washer and wipers will continue
until the lever is released or the
maximum wash time i ...
