Maintenance Replacement Parts
Replacement parts identified below by name, part number, or specification can be obtained from your dealer.
| Part | GM Part Number | ACDelco Part Number |
| Engine Air Cleaner/Filter | 55560894 | A3128C |
| Engine Oil Filter | ||
| 2.0L L4 Engine | 12605566 | PF457G |
| 2.4L L4 Engine | 12605566 | PF457G |
| Passenger Compartment Air Filter Element | 13271191 | CF176 |
| Spark Plugs | ||
| 2.0L L4 Engine | 12620540 | 41–108 |
| 2.4L L4 Engine | 12620540 | 41–108 |
| Wiper Blades | ||
| Driver Side – 60.0 cm (23.62 in) | 13227404 | — |
| Passenger Side – 45.0 cm (17.7 in) | 13227405 | — |
See also:
Power Seats
The power seat controls
are located on the
outboard side of
the seat cushions.
• Move the seat forward or rearward by sliding
the horizontal control forward or rearward.
• Raise or lower ...
What to Add
If the vehicle has DOT 3 brake fluid, as indicated on the reservoir cap, use
only new DOT 3 brake fluid from a sealed container. See Recommended Fluids and Lubricants
.
If the vehicle has DOT 4 b ...
Pairing
A Bluetooth enabled mobile phone
must be paired to the UHP system
first and then connected to the
vehicle before it can be used. See
the mobile phone manufacturer's
user guide for Bluetooth ...
