Maintenance Replacement Parts
Replacement parts identified below by name, part number, or specification can be obtained from your dealer.
| Part | GM Part Number | ACDelco Part Number |
| Engine Air Cleaner/Filter | 55560894 | A3128C |
| Engine Oil Filter | ||
| 2.0L L4 Engine | 12605566 | PF457G |
| 2.4L L4 Engine | 12605566 | PF457G |
| Passenger Compartment Air Filter Element | 13271191 | CF176 |
| Spark Plugs | ||
| 2.0L L4 Engine | 12620540 | 41–108 |
| 2.4L L4 Engine | 12620540 | 41–108 |
| Wiper Blades | ||
| Driver Side – 60.0 cm (23.62 in) | 13227404 | — |
| Passenger Side – 45.0 cm (17.7 in) | 13227405 | — |
See also:
ENGINE
OVERHEATED — IDLE
ENGINE
This message displays when the
engine coolant temperature is too
hot. Stop and allow the vehicle to
idle until it cools down. ...
Storing a Favorite Station
For vehicles with an XM radio, a maximum of
36 stations can be stored as favorites using the
six softkeys located below the radio station frequency
tabs and by using the radio FAV button. Press ...
Tire Messages
TIRE PRESSURE LOW ADD
AIR TO TIRE
On vehicles with the Tire Pressure
Monitor System (TPMS), this
message displays when the
pressure in one or more of the
vehicle's tires is low.
The low ti ...
